±â¼úÁ¤º¸
step 01
½ºÅÙ ÆÄÀÌÇÁ | P/H, H/L | 20*20 | 30*30 | 40*40 | ¿Ü | |
15.8 | 25.4 | 31.8 | ¿Ü | |||
ö ÆÄÀÌÇÁ | CR, ±¸·Î | 15.8 | 25.4 | 31.8 | ¿Ü | |
15.8 | 25.4 | 31.8 | ¿Ü | |||
½ºÅÙ ÆÇ | P/H, H/L | 1.2T | 1.5T | 2.0T | ¿Ü | |
ö ÆÇ | CR, ±¸·Î | 1.2T | 1.5T | 2.0T | ¿Ü |
step 02
step 03
step 04
step 05
Copyright © eunjin tech All right reserved.